Hotty Toddy, gosh almighty! What a Giving Day! You and others generously supported what you love about the University of Mississippi. Working together, we raised $2,514,438!
Think of the potential we unlocked by coming together to make our University stronger and fuel progress in our state, nation and world!
Although Giving Day 2022 has concluded, please visit https://nowandever.olemiss.edu for ways to support Ole Miss. Again, thank you!
Chancellor Glenn F. Boyce, Miss Ole Miss Madison Gordon, and Mr. Ole Miss Ian Pigg appreciate everything you've all done to make Giving Day 2022 a huge success. If you haven't given yet, there's still time!
The University of Mississippi is one of America’s leading flagship institutions today because of those who came before us. What we build tomorrow will be possible because of you.
It’s easy to give! Ole Miss Giving Day accepts Apple Pay, Venmo, PayPal, and all major credit cards.
A Giving Day gift of $250,000 brings the Patterson School of Accountancy one step closer to constructing a new, 110,000 square-foot building overlooking the Grove in the center of campus.
Doug Self, a 1985 accountancy graduate, said he wants to contribute to the PSOA because his experiences at the University of Mississippi provided him with opportunities to achieve.
“I feel a sense of responsibility to contribute in any way that I can to create opportunities for others,” Self said. “Since my time there, the School of Accountancy has become more and more renowned and respected nationwide. The progress has been incredible. I’m especially interested in making sure there’s no ceiling for what the school can become.”
Self is the founder and president of JDouglas, a luxury home furnishings to-the-trade showroom and sales agency based in Atlanta servicing interior designers and boutique retailers across the country. Even as an accountancy student, Self planned for a life of entrepreneurship, not working for a top accounting firm, he said.
“I went to Ole Miss to study accounting in order to build a successful business,” Self said. “In my career, never a day goes by that I don’t tap into something I learned at the School of Accountancy or working my way through school in Oxford.”
Charlotte Parks, vice chancellor of University Development at Ole Miss, said the PSOA’s new building will provide a home that matches the program’s reputation for national excellence.
“Our School of Accountancy is ranked No. 8 in the nation and No. 1 in the SEC, and support from friends and alumni helped build that reputation,” Parks said. “Doug’s gift will have an impact on our entire campus that will continue decades into the future.”
Self encourages everyone to get involved in Giving Day to help strengthen Ole Miss.
“It doesn’t matter how much you can give, it’s getting involved that matters,” Self said. “We can do so much more together!”
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,500 | Graduate School | 37 |
2 | Mr. + Miss Ole Miss First Generation Scholarship | 35 | |
3 | School of Law | 20 | |
4 | Outreach and Continuing Education | 10 | |
5 | University Bands | 5 | |
6 | Division of Diversity and Community Engagement | 5 | |
7 | School of Education | 5 | |
8 | School of Pharmacy | 4 | |
9 | School of Business Administration | 4 | |
10 | William Magee Institute for Student Wellbeing | 3 | |
11 | Sally McDonnell Barksdale Honors College | 3 | |
12 | College of Liberal Arts | 2 | |
13 | The Ole Miss Fund | 2 | |
14 | School of Applied Sciences | 2 | |
15 | Patterson School of Accountancy | 1 | |
16 | Ole Miss Alumni Association | 1 | |
17 | School of Engineering | 1 | |
18 | Croft Institute for International Studies | 1 | |
19 | The Ole Miss Women's Council | 1 | |
20 | Student Affairs | 1 | |
21 | Center for the Study of Southern Culture | 1 | |
22 | Ole Miss First | 1 | |
23 | Gertrude C. Ford Center for Performing Arts | 0 | |
24 | School of Journalism and New Media | 0 | |
25 | University Libraries | 0 | |
26 | University Museum and Historic Houses | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | School of Pharmacy | 58 |
2 | School of Education | 53 | |
3 | Division of Diversity and Community Engagement | 31 | |
4 | Student Affairs | 12 | |
5 | Center for the Study of Southern Culture | 9 | |
6 | University Museum and Historic Houses | 8 | |
7 | William Magee Institute for Student Wellbeing | 6 | |
8 | Sally McDonnell Barksdale Honors College | 5 | |
9 | The Ole Miss Fund | 4 | |
10 | School of Law | 4 | |
11 | Graduate School | 3 | |
12 | School of Applied Sciences | 3 | |
13 | School of Engineering | 3 | |
14 | College of Liberal Arts | 2 | |
15 | The Ole Miss Women's Council | 2 | |
16 | School of Journalism and New Media | 2 | |
17 | Ole Miss Alumni Association | 1 | |
18 | Ole Miss First | 1 | |
19 | University Bands | 1 | |
20 | Patterson School of Accountancy | 1 | |
21 | School of Business Administration | 1 | |
22 | Gertrude C. Ford Center for Performing Arts | 1 | |
23 | Croft Institute for International Studies | 0 | |
24 | Mr. + Miss Ole Miss First Generation Scholarship | 0 | |
25 | Outreach and Continuing Education | 0 | |
26 | University Libraries | 0 |
Rank | Department | Donors |
---|---|---|
1 | School of Pharmacy | 175 |
2 | School of Law | 173 |
3 | School of Education | 147 |
4 | Division of Diversity and Community Engagement | 146 |
5 | Student Affairs | 139 |
6 | The Ole Miss Fund | 121 |
7 | Sally McDonnell Barksdale Honors College | 69 |
8 | University Bands | 65 |
9 | Graduate School | 59 |
10 | Mr. + Miss Ole Miss First Generation Scholarship | 58 |
11 | College of Liberal Arts | 57 |
12 | School of Business Administration | 57 |
13 | School of Engineering | 56 |
14 | William Magee Institute for Student Wellbeing | 55 |
15 | Patterson School of Accountancy | 52 |
16 | School of Journalism and New Media | 52 |
17 | The Ole Miss Women's Council | 34 |
18 | Ole Miss Alumni Association | 34 |
19 | Center for the Study of Southern Culture | 27 |
20 | School of Applied Sciences | 25 |
21 | Croft Institute for International Studies | 25 |
22 | University Museum and Historic Houses | 21 |
23 | Outreach and Continuing Education | 19 |
24 | Ole Miss First | 13 |
25 | University Libraries | 11 |
26 | Gertrude C. Ford Center for Performing Arts | 7 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,500 | Division of Diversity and Community Engagement | 69 |
2 | School of Law | 53 | |
3 | Student Affairs | 12 | |
4 | Ole Miss Alumni Association | 9 | |
5 | School of Pharmacy | 9 | |
6 | Sally McDonnell Barksdale Honors College | 8 | |
7 | William Magee Institute for Student Wellbeing | 7 | |
8 | School of Education | 6 | |
9 | The Ole Miss Women's Council | 3 | |
10 | The Ole Miss Fund | 3 | |
11 | Graduate School | 3 | |
12 | University Bands | 3 | |
13 | School of Business Administration | 3 | |
14 | School of Engineering | 2 | |
15 | University Museum and Historic Houses | 2 | |
16 | Patterson School of Accountancy | 2 | |
17 | Center for the Study of Southern Culture | 2 | |
18 | School of Journalism and New Media | 2 | |
19 | Mr. + Miss Ole Miss First Generation Scholarship | 1 | |
20 | College of Liberal Arts | 1 | |
21 | Croft Institute for International Studies | 0 | |
22 | Gertrude C. Ford Center for Performing Arts | 0 | |
23 | Ole Miss First | 0 | |
24 | Outreach and Continuing Education | 0 | |
25 | School of Applied Sciences | 0 | |
26 | University Libraries | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | School of Law | 80 |
2 | School of Education | 27 | |
3 | School of Pharmacy | 22 | |
4 | Mr. + Miss Ole Miss First Generation Scholarship | 16 | |
5 | Patterson School of Accountancy | 12 | |
6 | Student Affairs | 11 | |
7 | Division of Diversity and Community Engagement | 11 | |
8 | Croft Institute for International Studies | 9 | |
9 | William Magee Institute for Student Wellbeing | 9 | |
10 | School of Business Administration | 8 | |
11 | The Ole Miss Women's Council | 7 | |
12 | Ole Miss Alumni Association | 7 | |
13 | School of Journalism and New Media | 6 | |
14 | School of Engineering | 6 | |
15 | Sally McDonnell Barksdale Honors College | 6 | |
16 | School of Applied Sciences | 5 | |
17 | College of Liberal Arts | 5 | |
18 | The Ole Miss Fund | 5 | |
19 | University Bands | 5 | |
20 | Ole Miss First | 3 | |
21 | Graduate School | 3 | |
22 | Center for the Study of Southern Culture | 2 | |
23 | University Libraries | 1 | |
24 | University Museum and Historic Houses | 1 | |
25 | Gertrude C. Ford Center for Performing Arts | 0 | |
26 | Outreach and Continuing Education | 0 |
Rank | State | Gifts |
---|---|---|
1 | MS | 951 |
2 | TX | 92 |
3 | TN | 91 |
University of Mississippi
© 2022 University of Mississippi, All Rights Reserved