Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | School of Law | 56 |
2 | School of Education | 51 | |
3 | College of Liberal Arts | 19 | |
4 | School of Business Administration | 18 | |
5 | William Magee Institute for Student Wellbeing | 14 | |
6 | School of Journalism and New Media | 12 | |
7 | Student Affairs | 12 | |
8 | Outreach & Continuing Education | 11 | |
9 | Patterson School of Accountancy | 10 | |
10 | Sally McDonnell Barksdale Honors College | 9 | |
11 | University Libraries | 9 | |
12 | School of Engineering | 9 | |
13 | Center for the Study of Southern Culture | 7 | |
14 | Division of Diversity and Community Engagement | 6 | |
15 | The Ole Miss Women's Council | 4 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | School of Law | 146 |
2 | Division of Diversity and Community Engagement | 72 | |
3 | School of Pharmacy | 38 | |
4 | School of Journalism and New Media | 31 | |
5 | School of Education | 27 | |
6 | Ole Miss First | 16 | |
7 | Sally McDonnell Barksdale Honors College | 15 | |
8 | College of Liberal Arts | 8 | |
9 | The Ole Miss Women's Council | 7 | |
10 | Center for the Study of Southern Culture | 6 | |
11 | School of Business Administration | 5 | |
12 | William Magee Institute for Student Wellbeing | 5 | |
13 | Ole Miss Alumni Association | 4 | |
14 | School of Engineering | 4 | |
15 | Student Affairs | 3 |
Rank | Department | Donors |
---|---|---|
1 | School of Education | 412 |
2 | School of Law | 226 |
3 | College of Liberal Arts | 153 |
4 | Student Affairs | 149 |
5 | School of Journalism and New Media | 148 |
6 | School of Pharmacy | 125 |
7 | School of Business Administration | 119 |
8 | Sally McDonnell Barksdale Honors College | 113 |
9 | Division of Diversity and Community Engagement | 113 |
10 | The Ole Miss Fund | 85 |
11 | Ole Miss Alumni Association | 64 |
12 | Outreach & Continuing Education | 63 |
13 | William Magee Institute for Student Wellbeing | 57 |
14 | Patterson School of Accountancy | 53 |
15 | School of Engineering | 49 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | School of Journalism and New Media | 46 |
2 | School of Education | 29 | |
3 | Student Affairs | 25 | |
4 | School of Pharmacy | 21 | |
5 | College of Liberal Arts | 19 | |
6 | School of Business Administration | 13 | |
7 | School of Law | 12 | |
8 | Division of Diversity and Community Engagement | 12 | |
9 | William Magee Institute for Student Wellbeing | 10 | |
10 | The Ole Miss Women's Council | 9 | |
11 | The Ole Miss Fund | 8 | |
12 | Patterson School of Accountancy | 7 | |
13 | Center for the Study of Southern Culture | 7 | |
14 | Sally McDonnell Barksdale Honors College | 6 | |
15 | Outreach & Continuing Education | 6 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | School of Education | 22 |
2 | School of Pharmacy | 12 | |
3 | School of Journalism and New Media | 7 | |
4 | College of Liberal Arts | 6 | |
5 | University Bands | 6 | |
6 | Sally McDonnell Barksdale Honors College | 5 | |
7 | Patterson School of Accountancy | 5 | |
8 | Student Affairs | 5 | |
9 | Outreach & Continuing Education | 4 | |
10 | School of Business Administration | 3 | |
11 | William Magee Institute for Student Wellbeing | 3 | |
12 | School of Applied Sciences | 3 | |
13 | Ole Miss Alumni Association | 2 | |
14 | The Ole Miss Fund | 2 | |
15 | Center for Manufacturing Excellence | 2 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,500 | School of Education | 48 |
2 | Sally McDonnell Barksdale Honors College | 28 | |
3 | Division of Diversity and Community Engagement | 26 | |
4 | School of Journalism and New Media | 18 | |
5 | Student Affairs | 17 | |
6 | College of Liberal Arts | 16 | |
7 | Ole Miss Alumni Association | 11 | |
8 | School of Business Administration | 8 | |
9 | School of Pharmacy | 8 | |
10 | School of Applied Sciences | 7 | |
11 | Patterson School of Accountancy | 6 | |
12 | Outreach & Continuing Education | 4 | |
13 | Ole Miss First | 4 | |
14 | School of Engineering | 4 | |
15 | The Ole Miss Fund | 4 |
Rank | Department | Raised |
---|---|---|
1 | School of Business Administration | $5,030,443.00 |
2 | School of Journalism and New Media | $1,016,062.00 |
3 | Institute for the Arts | $100,075.00 |
4 | Sally McDonnell Barksdale Honors College | $32,043.00 |
5 | School of Education | $26,805.00 |
6 | College of Liberal Arts | $24,866.00 |
7 | School of Pharmacy | $21,766.00 |
8 | School of Law | $19,873.00 |
9 | The Ole Miss Women's Council | $18,750.01 |
10 | The Ole Miss Fund | $12,404.00 |
11 | Patterson School of Accountancy | $9,681.00 |
12 | School of Engineering | $8,461.00 |
13 | Division of Diversity and Community Engagement | $8,294.00 |
14 | Student Affairs | $8,127.00 |
15 | William Magee Institute for Student Wellbeing | $5,732.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | School of Education | 39 |
2 | Student Affairs | 7 | |
3 | School of Pharmacy | 6 | |
4 | School of Business Administration | 5 | |
5 | Division of Diversity and Community Engagement | 4 | |
6 | School of Journalism and New Media | 3 | |
7 | College of Liberal Arts | 2 | |
8 | Center for the Study of Southern Culture | 2 | |
9 | Ole Miss Alumni Association | 2 | |
10 | William Magee Institute for Student Wellbeing | 2 | |
11 | Sally McDonnell Barksdale Honors College | 1 | |
12 | Outreach & Continuing Education | 1 | |
13 | School of Applied Sciences | 1 | |
14 | The Ole Miss Women's Council | 1 | |
15 | University Bands | 1 |
University of Mississippi
© 2024 University of Mississippi, All Rights Reserved
Powered by ScaleFunder