Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Willie Price Lab School | Donors |
---|---|---|
1 | Willie Price - Vote for Butterflies | 77 |
2 | Willie Price - Vote for Fireflies | 35 |
3 | Willie Price - Vote for Everyone! | 24 |
4 | Willie Price - Vote for Dragonflies | 14 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $3,000 | School of Law | 96 |
2 | School of Education | 46 | |
3 | College of Liberal Arts | 34 | |
4 | School of Business Administration | 27 | |
5 | Sally McDonnell Barksdale Honors College | 24 | |
6 | Division of Diversity and Community Engagement | 19 | |
7 | Patterson School of Accountancy | 16 | |
8 | School of Pharmacy | 15 | |
9 | Graduate School | 12 | |
10 | School of Journalism and New Media | 9 | |
11 | The Ole Miss Women's Council | 8 | |
12 | School of Engineering | 6 | |
13 | School of Applied Sciences | 6 | |
14 | GROVE Wellbeing Initiative | 5 | |
15 | Gertrude C. Ford Center for Performing Arts | 5 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | School of Education | 42 |
2 | College of Liberal Arts | 31 | |
3 | School of Journalism and New Media | 23 | |
4 | School of Business Administration | 18 | |
5 | Sally McDonnell Barksdale Honors College | 13 | |
6 | School of Pharmacy | 9 | |
7 | Graduate School | 9 | |
8 | Patterson School of Accountancy | 9 | |
9 | Dr. M. Lynne Murchison Scholarship Fund | 9 | |
10 | School of Engineering | 7 | |
11 | University Career Center | 5 | |
12 | School of Applied Sciences | 4 | |
13 | Student Disability Services | 4 | |
14 | School of Law | 3 | |
15 | Division of Diversity and Community Engagement | 3 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $500 | Patterson School of Accountancy | 38 |
2 | School of Education | 31 | |
3 | Division of Diversity and Community Engagement | 19 | |
4 | Sally McDonnell Barksdale Honors College | 18 | |
5 | College of Liberal Arts | 16 | |
6 | School of Journalism and New Media | 7 | |
7 | School of Pharmacy | 6 | |
8 | School of Engineering | 5 | |
9 | School of Applied Sciences | 5 | |
10 | School of Business Administration | 5 | |
11 | The Ole Miss Women's Council | 3 | |
12 | The Ole Miss Fund | 3 | |
13 | Dr. M. Lynne Murchison Scholarship Fund | 3 | |
14 | Pre-College Summer Programs | 3 | |
15 | School of Law | 3 |
Rank | Department | Donors |
---|---|---|
1 | School of Education | 669 |
2 | School of Law | 344 |
3 | College of Liberal Arts | 318 |
4 | Sally McDonnell Barksdale Honors College | 244 |
5 | Student Affairs | 234 |
6 | School of Business Administration | 193 |
7 | School of Pharmacy | 157 |
8 | Academic Centers & Institutes | 146 |
9 | School of Journalism and New Media | 112 |
10 | Patterson School of Accountancy | 111 |
11 | Division of Diversity and Community Engagement | 110 |
12 | The Ole Miss Fund | 96 |
13 | School of Engineering | 78 |
14 | The Ole Miss Women's Council | 63 |
15 | Outreach & Continuing Education | 54 |
Rank | Fund Designation | Donors |
---|---|---|
1 | METP Cohort 9, Class of 2025 | 53 |
2 | METP Cohort 10, Class of 2026 | 52 |
3 | METP Cohort 11, Class of 2027 | 39 |
4 | METP Cohort 7, Class of 2023 | 6 |
5 | METP Cohort 6, Class of 2022 | 4 |
6 | METP Cohort 8, Class of 2024 | 4 |
7 | METP Cohort 3, Class of 2019 | 3 |
8 | METP Cohort 1, Class of 2017 | 2 |
9 | METP Cohort 4, Class of 2020 | 1 |
10 | METP Cohort 2, Class of 2018 | 1 |
11 | METP Cohort 5, Class of 2021 | 1 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | School of Law | 93 |
2 | School of Education | 86 | |
3 | Sally McDonnell Barksdale Honors College | 41 | |
4 | School of Pharmacy | 30 | |
5 | The Ole Miss Fund | 19 | |
6 | School of Business Administration | 11 | |
7 | Patterson School of Accountancy | 11 | |
8 | College of Liberal Arts | 11 | |
9 | School of Journalism and New Media | 8 | |
10 | School of Engineering | 8 | |
11 | The Ole Miss Women's Council | 7 | |
12 | Lyceum Locker: School Supply Closet Support Fund | 7 | |
13 | School of Applied Sciences | 4 | |
14 | Institute for the Arts | 4 | |
15 | Graduate School | 3 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | School of Education | 47 |
2 | College of Liberal Arts | 33 | |
3 | School of Journalism and New Media | 23 | |
4 | Sally McDonnell Barksdale Honors College | 20 | |
5 | School of Pharmacy | 14 | |
6 | School of Business Administration | 11 | |
7 | Division of Diversity and Community Engagement | 11 | |
8 | The Ole Miss Fund | 10 | |
9 | School of Law | 9 | |
10 | Patterson School of Accountancy | 8 | |
11 | School of Engineering | 7 | |
12 | Thomas Hayes Mayo Lab Fund | 7 | |
13 | Center for Manufacturing Excellence | 6 | |
14 | School of Applied Sciences | 6 | |
15 | Graduate School | 5 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,500 | School of Law | 149 |
2 | School of Education | 135 | |
3 | Division of Diversity and Community Engagement | 46 | |
4 | Sally McDonnell Barksdale Honors College | 21 | |
5 | College of Liberal Arts | 20 | |
6 | School of Business Administration | 19 | |
7 | School of Pharmacy | 13 | |
8 | Center for the Study of Southern Culture | 8 | |
9 | School of Engineering | 6 | |
10 | Pre-College Summer Programs | 5 | |
11 | University Counseling Center | 5 | |
12 | School of Journalism and New Media | 5 | |
13 | Patterson School of Accountancy | 4 | |
14 | William Magee Center for Wellness Education | 4 | |
15 | The Ole Miss Women's Council | 3 |
University of Mississippi
© 2024 University of Mississippi, All Rights Reserved
Powered by ScaleFunder