Leaderboards and challenges based on unique donors require a different email address. If your organization creates fraudulent email addresses to secure additional funding, you will be disqualified from competitions.
Rank | Prize | The College of Liberal Arts | Donors |
---|---|---|---|
1 | $5,000 | University Marching Band | 52 |
2 | College of Liberal Arts Department of Music Steinway Fund | 29 | |
3 | Ole Miss Mock Trial Association | 21 | |
4 | UM Psychology Thrive Together Initiative Fund | 16 | |
5 | College of Liberal Arts Study Abroad/Study USA Fund | 10 | |
6 | Economics Department | 10 | |
7 | Psychology Department | 5 | |
8 | English Department | 5 | |
9 | Modern Language Department | 5 | |
10 | Classics Department | 4 | |
11 | Biology Department | 3 | |
12 | Center for the Study of Southern Culture | 3 | |
13 | Music Department | 3 | |
14 | BFA in Creative Writing Scholarships & Awards Fund | 2 | |
15 | Sarah Isom Center for Women and Gender Studies | 2 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | School of Law | 36 |
2 | School of Education | 24 | |
3 | College of Liberal Arts | 16 | |
4 | Patterson School of Accountancy | 14 | |
5 | Student Affairs | 12 | |
6 | School of Pharmacy | 11 | |
7 | School of Journalism and New Media | 11 | |
8 | Ole Miss Alumni Association | 6 | |
9 | The Ole Miss Women's Council | 6 | |
10 | Sally McDonnell Barksdale Honors College | 5 | |
11 | School of Business Administration | 4 | |
12 | Access, Opportunity and Community Engagement | 3 | |
13 | Trent Lott Leadership Institute | 3 | |
14 | School of Engineering | 2 | |
15 | The Ole Miss Fund | 2 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,500 | Access, Opportunity and Community Engagement | 158 |
2 | School of Law | 127 | |
3 | School of Education | 45 | |
4 | Sally McDonnell Barksdale Honors College | 37 | |
5 | College of Liberal Arts | 28 | |
6 | School of Business Administration | 20 | |
7 | Student Affairs | 15 | |
8 | School of Applied Sciences | 12 | |
9 | Graduate School | 11 | |
10 | Trent Lott Leadership Institute | 10 | |
11 | Ole Miss Alumni Association | 7 | |
12 | School of Journalism and New Media | 7 | |
13 | School of Pharmacy | 6 | |
14 | School of Engineering | 5 | |
15 | The Ole Miss Women's Council | 4 |
Rank | Department | Gifts |
---|---|---|
1 | Trent Lott Leadership Institute | 124 |
2 | Croft Institute for International Studies | 23 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1,000 | Sally McDonnell Barksdale Honors College | 43 |
2 | Trent Lott Leadership Institute | 42 | |
3 | School of Education | 30 | |
4 | School of Business Administration | 29 | |
5 | School of Journalism and New Media | 27 | |
6 | College of Liberal Arts | 19 | |
7 | Student Affairs | 17 | |
8 | School of Law | 16 | |
9 | School of Pharmacy | 10 | |
10 | Ole Miss Alumni Association | 8 | |
11 | Patterson School of Accountancy | 7 | |
12 | School of Applied Sciences | 6 | |
13 | Center for the Study of Southern Culture | 5 | |
14 | Outreach & Continuing Education | 5 | |
15 | Graduate School | 5 |
Rank | Prize | School of Applied Sciences | Gifts |
---|---|---|---|
1 | $1,000 | Nutrition and Hospitality Management | 29 |
2 | Communication Sciences and Disorders | 9 | |
3 | Public Health | 9 | |
4 | Criminal Justice and Legal Studies | 9 | |
5 | Health, Exercise Science & Recreation Management | 7 | |
6 | Social Work | 4 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | School of Law | 68 |
2 | School of Education | 49 | |
3 | College of Liberal Arts | 34 | |
4 | School of Journalism and New Media | 21 | |
5 | Student Affairs | 18 | |
6 | School of Business Administration | 12 | |
7 | Access, Opportunity and Community Engagement | 11 | |
8 | School of Pharmacy | 8 | |
9 | Trent Lott Leadership Institute | 8 | |
10 | Graduate School | 7 | |
11 | Patterson School of Accountancy | 6 | |
12 | School of Applied Sciences | 6 | |
13 | Outreach & Continuing Education | 6 | |
14 | Center for the Study of Southern Culture | 4 | |
15 | Sally McDonnell Barksdale Honors College | 4 |
Rank | Fund Designation | Donors |
---|---|---|
1 | METP Cohort 11, Class of 2027 | 30 |
2 | METP Cohort 9, Class of 2025 | 21 |
3 | METP Cohort 10, Class of 2026 | 15 |
4 | METP Cohort 12, Class of 2028 | 12 |
5 | METP Cohort 2, Class of 2018 | 3 |
6 | METP Cohort 5, Class of 2021 | 3 |
7 | METP Cohort 4, Class of 2020 | 3 |
8 | METP Cohort 8, Class of 2024 | 2 |
9 | METP Cohort 7, Class of 2023 | 1 |
10 | METP Cohort 1, Class of 2017 | 0 |
11 | METP Cohort 3, Class of 2019 | 0 |
12 | METP Cohort 6, Class of 2022 | 0 |
13 | METP Cohort 13, Class of 2029 | 0 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | School of Law | 191 |
2 | School of Education | 71 | |
3 | Access, Opportunity and Community Engagement | 37 | |
4 | School of Pharmacy | 25 | |
5 | Graduate School | 22 | |
6 | Student Affairs | 21 | |
7 | College of Liberal Arts | 19 | |
8 | Ole Miss Alumni Association | 14 | |
9 | Sally McDonnell Barksdale Honors College | 14 | |
10 | Patterson School of Accountancy | 12 | |
11 | The Ole Miss Women's Council | 11 | |
12 | School of Journalism and New Media | 9 | |
13 | School of Business Administration | 7 | |
14 | School of Applied Sciences | 5 | |
15 | Trent Lott Leadership Institute | 4 |
University of Mississippi
© 2025 University of Mississippi, All Rights Reserved
Powered by ScaleFunder