Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,500 | Biomolecular Science | 50 |
2 | $1,000 | Pharmacy Administration Fund | 49 |
3 | $600 | Pharmacy Practice | 9 |
4 | $400 | Pharmaceutics and Drug Delivery | 1 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | School of Pharmacy | 58 |
2 | School of Education | 53 | |
3 | Division of Diversity and Community Engagement | 31 | |
4 | Student Affairs | 12 | |
5 | Center for the Study of Southern Culture | 9 | |
6 | University Museum and Historic Houses | 8 | |
7 | William Magee Institute for Student Wellbeing | 6 | |
8 | Sally McDonnell Barksdale Honors College | 5 | |
9 | The Ole Miss Fund | 4 | |
10 | School of Law | 4 | |
11 | Graduate School | 3 | |
12 | School of Applied Sciences | 3 | |
13 | School of Engineering | 3 | |
14 | College of Liberal Arts | 2 | |
15 | The Ole Miss Women's Council | 2 |
Rank | Department | Donors |
---|---|---|
1 | School of Pharmacy | 175 |
2 | School of Law | 173 |
3 | School of Education | 147 |
4 | Division of Diversity and Community Engagement | 146 |
5 | Student Affairs | 139 |
6 | The Ole Miss Fund | 121 |
7 | Sally McDonnell Barksdale Honors College | 69 |
8 | University Bands | 65 |
9 | Graduate School | 59 |
10 | Mr. + Miss Ole Miss First Generation Scholarship | 58 |
11 | College of Liberal Arts | 57 |
12 | School of Business Administration | 57 |
13 | School of Engineering | 56 |
14 | William Magee Institute for Student Wellbeing | 55 |
15 | Patterson School of Accountancy | 52 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,500 | Graduate School | 37 |
2 | Mr. + Miss Ole Miss First Generation Scholarship | 35 | |
3 | School of Law | 20 | |
4 | Outreach and Continuing Education | 10 | |
5 | University Bands | 5 | |
6 | Division of Diversity and Community Engagement | 5 | |
7 | School of Education | 5 | |
8 | School of Pharmacy | 4 | |
9 | School of Business Administration | 4 | |
10 | William Magee Institute for Student Wellbeing | 3 | |
11 | Sally McDonnell Barksdale Honors College | 3 | |
12 | College of Liberal Arts | 2 | |
13 | The Ole Miss Fund | 2 | |
14 | School of Applied Sciences | 2 | |
15 | Patterson School of Accountancy | 1 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,500 | Division of Diversity and Community Engagement | 69 |
2 | School of Law | 53 | |
3 | Student Affairs | 12 | |
4 | Ole Miss Alumni Association | 9 | |
5 | School of Pharmacy | 9 | |
6 | Sally McDonnell Barksdale Honors College | 8 | |
7 | William Magee Institute for Student Wellbeing | 7 | |
8 | School of Education | 6 | |
9 | The Ole Miss Women's Council | 3 | |
10 | The Ole Miss Fund | 3 | |
11 | Graduate School | 3 | |
12 | University Bands | 3 | |
13 | School of Business Administration | 3 | |
14 | School of Engineering | 2 | |
15 | University Museum and Historic Houses | 2 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | School of Law | 80 |
2 | School of Education | 27 | |
3 | School of Pharmacy | 22 | |
4 | Mr. + Miss Ole Miss First Generation Scholarship | 16 | |
5 | Patterson School of Accountancy | 12 | |
6 | Student Affairs | 11 | |
7 | Division of Diversity and Community Engagement | 11 | |
8 | Croft Institute for International Studies | 9 | |
9 | William Magee Institute for Student Wellbeing | 9 | |
10 | School of Business Administration | 8 | |
11 | The Ole Miss Women's Council | 7 | |
12 | Ole Miss Alumni Association | 7 | |
13 | School of Journalism and New Media | 6 | |
14 | School of Engineering | 6 | |
15 | Sally McDonnell Barksdale Honors College | 6 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $1 | Division of Diversity and Community Engagement | 201 |
2 | School of Pharmacy | 194 | |
3 | School of Education | 183 | |
4 | School of Law | 181 | |
5 | The Ole Miss Fund | 126 | |
6 | Mr. + Miss Ole Miss First Generation Scholarship | 83 | |
7 | Sally McDonnell Barksdale Honors College | 70 | |
8 | University Bands | 67 | |
9 | William Magee Institute for Student Wellbeing | 66 | |
10 | Graduate School | 66 | |
11 | School of Engineering | 59 | |
12 | School of Business Administration | 58 | |
13 | College of Liberal Arts | 57 | |
14 | Patterson School of Accountancy | 54 | |
15 | School of Journalism and New Media | 52 |
University of Mississippi
© 2025 University of Mississippi, All Rights Reserved
Powered by ScaleFunder