Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Academic Giving Area | Gifts |
---|---|---|---|
1 | $1,100 | University Bands | 25 |
2 | Student Affairs | 8 | |
3 | School of Engineering | 4 | |
4 | Love your Department | 3 | |
5 | University Museum and Historic Houses | 3 | |
6 | School of Education | 3 | |
7 | The Ole Miss Women's Council | 2 | |
8 | William Magee Center | 2 | |
9 | Student Disability Services | 2 | |
10 | Sally McDonnell Barksdale Honors College | 2 | |
11 | Campus Recreation | 2 | |
12 | School of Applied Sciences | 2 | |
13 | Patterson School of Accountancy | 1 | |
14 | College of Liberal Arts | 1 | |
15 | Ole Miss First | 1 |
Rank | Prize | Academic Giving Area | Gifts |
---|---|---|---|
1 | $2,000 | School of Law | 30 |
2 | University Bands | 18 | |
3 | Patterson School of Accountancy | 9 | |
4 | School of Education | 7 | |
5 | Division of Diversity and Community Engagement | 4 | |
6 | School of Engineering | 4 | |
7 | The Ole Miss Women's Council | 3 | |
8 | Student Affairs | 3 | |
9 | Fraternity and Sorority Life | 3 | |
10 | Love your Department | 2 | |
11 | School of Engineering Dean's Fund | 2 | |
12 | School of Pharmacy | 1 | |
13 | William Magee Center for Wellness Education | 1 | |
14 | University Libraries | 1 | |
15 | Grove Grocery (Food Bank) | 1 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Forward Together (Triple Points) | 102 |
2 | Track and Field, and Cross Country | 25 |
3 | Softball | 14 |
4 | Football | 12 |
5 | Soccer | 11 |
6 | Women's Basketball | 8 |
7 | Baseball | 8 |
8 | Track and Field Facility | 6 |
9 | Men's and Women's Tennis | 4 |
10 | Men's Basketball | 2 |
11 | Women's Rifle | 2 |
12 | Volleyball | 2 |
13 | Women's Golf | 1 |
14 | Men's Golf | 1 |
Rank | Prize | Pharmacy Department Leaderboard | Raised |
---|---|---|---|
1 | $1,500 | Pharmacy Administration Fund | $11,500.00 |
2 | $1,000 | BioMolecular Science | $2,470.00 |
3 | $600 | Pharmacy Practice | $695.00 |
4 | $400 | Pharmaceutics and Drug Delivery | $470.00 |
Rank | Prize | Academic Giving Area | Gifts |
---|---|---|---|
1 | $2,000 | School of Education | 44 |
2 | Student Affairs | 32 | |
3 | University Bands | 23 | |
4 | School of Law | 22 | |
5 | The Ole Miss Fund | 18 | |
6 | The Ole Miss Women's Council | 9 | |
7 | Patterson School of Accountancy | 8 | |
8 | Student Disability Services | 8 | |
9 | Ole Miss First | 6 | |
10 | School of Pharmacy | 6 | |
11 | School of Engineering | 5 | |
12 | Division of Diversity and Community Engagement | 4 | |
13 | Love your Department | 4 | |
14 | University Museum and Historic Houses | 4 | |
15 | School of Business | 3 |
Rank | Prize | Academic Giving Area | Gifts |
---|---|---|---|
1 | $2,000 | School of Law | 81 |
2 | Student Affairs | 31 | |
3 | School of Education | 30 | |
4 | University Bands | 29 | |
5 | William Magee Center | 21 | |
6 | School of Pharmacy | 16 | |
7 | College of Liberal Arts | 12 | |
8 | Division of Diversity and Community Engagement | 11 | |
9 | William Magee Center for Wellness Education | 8 | |
10 | School of Engineering | 8 | |
11 | Fraternity and Sorority Life | 8 | |
12 | Dr. Linda Spargo Art & Rowan Oak Fund | 7 | |
13 | The Ole Miss Fund | 6 | |
14 | School of Journalism and New Media | 4 | |
15 | School of Engineering Dean's Fund | 4 |
Rank | Department | Gifts |
---|---|---|
1 | University Bands | 289 |
2 | School of Law | 171 |
3 | Student Affairs | 158 |
4 | School of Education | 141 |
5 | The Ole Miss Fund | 109 |
6 | Patterson School of Accountancy | 64 |
7 | School of Engineering | 59 |
8 | College of Liberal Arts | 57 |
9 | School of Pharmacy | 52 |
10 | School of Business | 50 |
11 | The Ole Miss Women's Council | 45 |
12 | Division of Diversity and Community Engagement | 41 |
13 | Fraternity and Sorority Life | 31 |
14 | School of Applied Sciences | 23 |
15 | School of Journalism and New Media | 20 |
University of Mississippi
© 2024 University of Mississippi, All Rights Reserved
Powered by ScaleFunder